| Telephone: (817) 453-5555 | |
| Toll-free: (800) 453-5520 | |
| FAX: (817) 453-5556 | |
| Email: support@sciproj.com | |
| Federal Tax ID#: 75-2846463 | |
| D&B DUNS#: 13-265-3564 | |
| CAGE Code#: 3DYN8 | |
| Billing Address: SCIENCE PROJECTS, P.O. Box 540, Mansfield, TX 76063 |
|
Scientific, Laboratory, & Safety Equipment -- at DISCOUNT PRICES! |
|
|
| Home | Search | Advanced Search | Request Quotation | About Us | Contact Us |
| Ohaus "Analytical Plus" AP-Series Analytical Balances | ||
|
|
The professional choice for
analytical applications. |
|
| Item | Capacity | Readability |
| AP250D | 52 g / 210 g | 0.01 mg / 0.1 mg |
| AP110 | 110 g | 0.1 mg |
| AP210 | 210 g | 0.1 mg |
| AP310 | 310 g | 0.1 mg |
| Ohaus VOYAGER Analytical Balances | ||
|
|
The applications solution with
analytical performance. |
|
| Item | Capacity | Readability |
| V00640 | 62 g | 0.1 mg |
| V10640 | 62 g | 0.1 mg |
| V0RR80 | 100 g / 210 g | 0.1 mg / 1 mg |
| V1RR80 | 100 g / 210 g | 0.1 mg / 1 mg |
| V01140 | 110 g | 0.1 mg |
| V11140 | 110 g | 0.1 mg |
| V02140 | 210 g | 0.1 mg |
| V12140 | 210 g | 0.1 mg |
| Ohaus EXPLORER PRO Analytical Balances | ||
|
|
The standard in analytical balances. |
|
| Item | Capacity | Readability |
| EP64 | 62 g | 0.1 mg |
| EP64C | 62 g | 0.1 mg |
| EP214D | 100 g / 210 g | 0.1 mg / 1 mg |
| EP214DC | 100 g / 210 g | 0.1 mg / 1 mg |
| EP114 | 110 g | 0.1 mg |
| EP114C | 110 g | 0.1 mg |
| EP214 | 210 g | 0.1 mg |
| EP214C | 210 g | 0.1 mg |
| Ohaus ADVENTURER Analytical Balances | ||
|
|
The economic alternative to premium
priced analytical balances. |
|
| Item | Capacity | Readability |
| AR0640 | 65 g | 0.1 mg |
| AR1140 | 110 g | 0.1 mg |
| AR2140 | 210 g | 0.1 mg |
|
We appreciate each of our customers. Thank you! |